Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 03:00 | 1.45Bodo Glimt | 4.80Hòa | 6.10SK Sturm Graz | 22 | |
8/21 03:00 | 2.82Fenerbahce | 3.31Hòa | 2.47Benfica | 22 | |
8/21 03:00 | 2.58Basel | 3.25Hòa | 2.73FC Copenhagen | 22 |
8/21 03:00 | 1.51Bolton Wanderers | 4.13Hòa | 5.00Reading | 14 |
8/21 02:30 | 1.95Ruch Chorzow | 3.36Hòa | 3.44Stal Rzeszow | 14 |
8/21 02:45 | 2.12Notts County | 2.99Hòa | 3.17Shrewsbury Town | 14 |
8/21 02:45 | 2.30Farnborough | 3.28Hòa | 2.61Worthing | 12 |
8/21 02:45 | 3.12Stocksbridge Park Steels | 3.04Hòa | 2.12Cleethorpes Town | 12 |
8/21 02:15 | 2.11FC La Sarraz Eclepens | 3.28Hòa | 2.76Martigny Sports | 12 |
8/21 06:00 | 3.09EC Juventude | 3.21Hòa | 2.35Vasco da Gama | 18 |
8/21 08:00 | 2.33Inter Miami CF | 3.49Hòa | 2.73Tigres UANL | 18 | |
8/21 08:50 | 2.61Orlando City | 3.62Hòa | 2.37Toluca | 18 | |
8/21 11:00 | 1.38Seattle Sounders | 4.79Hòa | 6.70Puebla | 18 | |
8/21 11:45 | 2.66LA Galaxy | 3.45Hòa | 2.40Pachuca | 18 |
8/21 06:00 | 1.75Estudiantes La Plata | 3.25Hòa | 4.51Cerro Porteno | 18 | |
8/21 08:30 | 2.97Internacional RS | 2.89Hòa | 2.38Flamengo | 18 |
8/21 06:00 | 2.13Cienciano Cusco | 3.37Hòa | 2.97Club Bolivar | 18 | |
8/21 08:30 | 1.64Universidad Catolica Quito | 3.55Hòa | 4.77Alianza Lima | 18 | |
8/21 08:30 | 1.70CA Independiente | 3.29Hòa | 4.80Club Universidad de Chile | 18 |
8/21 08:30 | 1.31Millonarios Bogota | 4.26Hòa | 7.80Union Magdalena | 14 |
8/21 07:30 | 1.57Club Independiente Petrolero | 3.59Hòa | 4.87Jorge Wilstermann | 14 |
8/21 08:30 | 1.89San Martin Tucuman | 2.88Hòa | 4.09Deportivo Maipu | 14 |
8/21 08:30 | 1.89CSA Maceio | 2.95Hòa | 3.96Confianca Sergipe | 12 | |
8/21 08:30 | 1.80Bahia | 3.25Hòa | 3.88Ceara SC | 12 |
8/21 08:00 | 3.44Independiente de La Chorrera (n) | 3.29Hòa | 1.90Deportivo Saprissa | 12 | |
8/21 10:00 | 2.16Real Espana | 3.05Hòa | 3.02Diriangen FC | 12 | |
8/21 10:00 | 1.12CS Cartagines | 6.80Hòa | 11.50Verdes FC | 12 |
8/21 06:00 | 3.03Caracas FC | 3.03Hòa | 2.03Deportivo La Guaira | 8 |
8/21 05:00 | 2.83Red Bull Bragantino U20 | 3.18Hòa | 2.07Palmeiras U20 | 12 |
8/21 06:00 | 2.44Atletico Tucuman (R) | 2.62Hòa | 2.77Talleres de Cordoba (R) | 12 | |
8/21 06:00 | 1.54Boca Juniors (R) | 3.32Hòa | 4.96CA Banfield (R) | 12 |
8/21 03:00 | 1.88Bodo Glimt | 2.68Hòa | 5.60SK Sturm Graz | 22 | |
8/21 03:00 | 3.46Fenerbahce | 2.22Hòa | 2.92Benfica | 22 | |
8/21 03:00 | 3.07Basel | 2.15Hòa | 3.44FC Copenhagen | 22 |
8/21 03:00 | 2.00Bolton Wanderers | 2.43Hòa | 4.73Reading | 14 |
8/21 02:30 | 2.34Ruch Chorzow | 2.29Hòa | 3.87Stal Rzeszow | 14 |
8/21 02:45 | 2.62Notts County | 2.09Hòa | 3.81Shrewsbury Town | 14 |
8/21 02:45 | 2.82Farnborough | 2.25Hòa | 3.09Worthing | 12 |
8/21 02:45 | 3.75Stocksbridge Park Steels | 2.00Hòa | 2.81Cleethorpes Town | 12 |
8/21 02:15 | 2.59FC La Sarraz Eclepens | 2.25Hòa | 3.21Martigny Sports | 12 |
8/21 06:00 | 3.80EC Juventude | 2.11Hòa | 2.89Vasco da Gama | 18 |
8/21 08:00 | 2.62Inter Miami CF | 2.39Hòa | 3.32Tigres UANL | 18 | |
8/21 08:50 | 3.06Orlando City | 2.41Hòa | 2.78Toluca | 18 | |
8/21 11:00 | 1.85Seattle Sounders | 2.62Hòa | 5.60Puebla | 18 | |
8/21 11:45 | 3.24LA Galaxy | 2.31Hòa | 2.77Pachuca | 18 |
8/21 06:00 | 2.38Estudiantes La Plata | 2.03Hòa | 4.76Cerro Porteno | 18 | |
8/21 08:30 | 3.64Internacional RS | 1.96Hòa | 2.96Flamengo | 18 |
8/21 06:00 | 2.50Cienciano Cusco | 2.36Hòa | 3.34Club Bolivar | 18 | |
8/21 08:30 | 2.19Universidad Catolica Quito | 2.19Hòa | 4.79Alianza Lima | 18 | |
8/21 08:30 | 2.31CA Independiente | 2.01Hòa | 5.20Club Universidad de Chile | 18 |
8/21 08:30 | 1.94Millonarios Bogota | 2.21Hòa | 6.50Union Magdalena | 14 |
8/21 07:30 | 2.15Club Independiente Petrolero | 2.21Hòa | 4.89Jorge Wilstermann | 14 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 14 |
8/21 08:30 | 2.47CSA Maceio | 1.92Hòa | 5.00Confianca Sergipe | 12 | |
8/21 08:30 | 2.40Bahia | 2.12Hòa | 4.28Ceara SC | 12 |
8/21 08:00 | 3.88Independiente de La Chorrera (n) | 2.21Hòa | 2.42Deportivo Saprissa | 12 | |
8/21 10:00 | 2.62Real Espana | 2.07Hòa | 3.89Diriangen FC | 12 | |
8/21 10:00 | 1.42CS Cartagines | 3.09Hòa | 10.50Verdes FC | 12 |
8/21 05:00 | 3.21Red Bull Bragantino U20 | 2.20Hòa | 2.59Palmeiras U20 | 12 |
8/21 06:00 | 3.37Atletico Tucuman (R) | 1.77Hòa | 3.45Talleres de Cordoba (R) | 12 | |
8/21 06:00 | 2.09Boca Juniors (R) | 2.05Hòa | 5.30CA Banfield (R) | 12 |
8/21 03:00 | 1.92-1.00Bolton Wanderers | 1.96+1.00Reading | 14 | |
8/21 03:00 | 1.69-0.75Bolton Wanderers | 2.23+0.75Reading | 14 |
8/21 02:30 | 1.94-0.50Ruch Chorzow | 1.94+0.50Stal Rzeszow | 14 | |
8/21 02:30 | 2.21-0.75Ruch Chorzow | 1.70+0.75Stal Rzeszow | 14 |
8/21 02:45 | 1.79-0.25Notts County | 2.09+0.25Shrewsbury Town | 14 | |
8/21 02:45 | 2.11-0.50Notts County | 1.78+0.50Shrewsbury Town | 14 |
8/21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
8/21 02:45 | 1.93+0.25Stocksbridge Park Steels | 1.89-0.25Cleethorpes Town | 12 |
8/21 02:15 | 1.92-0.25FC La Sarraz Eclepens | 1.86+0.25Martigny Sports | 12 |
8/21 06:00 | 1.89+0.25EC Juventude | 2.01-0.25Vasco da Gama | 18 | |
8/21 06:00 | 2.310.00EC Juventude | 1.660.00Vasco da Gama | 18 | |
8/21 06:00 | 1.65+0.50EC Juventude | 2.33-0.50Vasco da Gama | 18 |
8/21 08:30 | 1.83-1.25Millonarios Bogota | 1.99+1.25Union Magdalena | 14 | |
8/21 08:30 | 2.12-1.50Millonarios Bogota | 1.71+1.50Union Magdalena | 14 |
8/21 07:30 | 1.83-0.75Club Independiente Petrolero | 1.99+0.75Jorge Wilstermann | 14 | |
8/21 07:30 | 2.08-1.00Club Independiente Petrolero | 1.74+1.00Jorge Wilstermann | 14 |
8/21 08:30 | 1.88-0.50San Martin Tucuman | 1.94+0.50Deportivo Maipu | 14 | |
8/21 08:30 | 2.08-0.75San Martin Tucuman | 1.74+0.75Deportivo Maipu | 14 |
8/21 08:30 | 1.88-0.50CSA Maceio | 1.94+0.50Confianca Sergipe | 12 | |
8/21 08:30 | 1.79-0.50Bahia | 2.03+0.50Ceara SC | 12 |
8/21 08:00 | 1.93+0.50Independiente de La Chorrera (n) | 1.89-0.50Deportivo Saprissa | 12 | |
8/21 10:00 | 2.14-0.50Real Espana | 1.69+0.50Diriangen FC | 12 | |
8/21 10:00 | 1.93-2.25CS Cartagines | 1.89+2.25Verdes FC | 12 |
8/21 06:00 | 1.94+0.25Caracas FC | 1.84-0.25Deportivo La Guaira | 8 |
8/21 05:00 | 1.89+0.25Red Bull Bragantino U20 | 1.89-0.25Palmeiras U20 | 12 |
8/21 06:00 | 1.760.00Atletico Tucuman (R) | 2.020.00Talleres de Cordoba (R) | 12 | |
8/21 06:00 | 1.77-0.75Boca Juniors (R) | 2.01+0.75CA Banfield (R) | 12 |
8/21 03:00 | 1.71-0.25Bolton Wanderers | 2.17+0.25Reading | 14 |
8/21 02:30 | 2.00-0.25Ruch Chorzow | 1.86+0.25Stal Rzeszow | 14 |
8/21 02:45 | 2.20-0.25Notts County | 1.69+0.25Shrewsbury Town | 14 |
8/21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
8/21 02:45 | 2.230.00Stocksbridge Park Steels | 1.630.00Cleethorpes Town | 12 |
8/21 02:15 | 1.670.00FC La Sarraz Eclepens | 2.120.00Martigny Sports | 12 |
8/21 06:00 | 2.250.00EC Juventude | 1.680.00Vasco da Gama | 18 | |
8/21 06:00 | 1.62+0.25EC Juventude | 2.35-0.25Vasco da Gama | 18 |
8/21 08:30 | 1.93-0.50Millonarios Bogota | 1.89+0.50Union Magdalena | 14 |
8/21 07:30 | 1.78-0.25Club Independiente Petrolero | 2.04+0.25Jorge Wilstermann | 14 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 14 |
8/21 08:30 | 1.99-0.25CSA Maceio | 1.83+0.25Confianca Sergipe | 12 | |
8/21 08:30 | 1.99-0.25Bahia | 1.83+0.25Ceara SC | 12 |
8/21 08:00 | 1.79+0.25Independiente de La Chorrera (n) | 2.03-0.25Deportivo Saprissa | 12 | |
8/21 10:00 | 2.14-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
8/21 10:00 | 1.93-1.00CS Cartagines | 1.89+1.00Verdes FC | 12 |
8/21 05:00 | 2.120.00Red Bull Bragantino U20 | 1.670.00Palmeiras U20 | 12 |
8/21 06:00 | 1.860.00Atletico Tucuman (R) | 1.920.00Talleres de Cordoba (R) | 12 | |
8/21 06:00 | 1.72-0.25Boca Juniors (R) | 2.06+0.25CA Banfield (R) | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
1.923.25Tài | 1.963.25Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.193.50Tài | 1.723.50Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.713.00Tài | 2.203.00Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.552.75Tài | 2.492.75Xỉu | 22 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.013.50Tài | 1.873.50Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.813.25Tài | 2.073.25Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.283.75Tài | 1.663.75Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.593.00Tài | 2.403.00Xỉu | 20 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.812.50Tài | 2.072.50Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.072.75Tài | 1.812.75Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.612.25Tài | 2.362.25Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.473.00Tài | 1.563.00Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.992.50Tài | 1.892.50Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.742.25Tài | 2.162.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.492.00Tài | 2.632.00Xỉu | 22 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
1.913.00Tài | 1.953.00Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
1.712.75Tài | 2.172.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
---|---|---|
1.962.75Tài | 1.902.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
1.722.50Tài | 2.162.50Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
---|---|---|
2.092.50Tài | 1.772.50Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
1.832.25Tài | 2.032.25Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
---|---|---|
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.952.50Tài | 1.872.50Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.712.25Tài | 2.122.25Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
1.802.50Tài | 2.022.50Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
2.022.75Tài | 1.802.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.802.75Tài | 2.022.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.652.50Tài | 2.202.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.932.50Tài | 1.892.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
1.902.25Tài | 1.922.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
2.162.50Tài | 1.682.50Xỉu | 14 |
8/21 02:45 Farnborough -và- Worthing | ||
---|---|---|
1.842.75Tài | 1.962.75Xỉu | 12 |
8/21 02:45 Stocksbridge Park Steels -và- Cleethorpes Town | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/21 02:45 Brighouse Town -và- North Ferriby FC | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
8/21 02:45 Grimsby Borough -và- Ossett United | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
8/21 02:45 Heaton Stannington -và- Blyth Town | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
8/21 02:45 Lichfield City FC -và- Belper Town | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
8/21 02:45 Shifnal Town -và- Newcastle Town | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
8/21 02:15 FC La Sarraz Eclepens -và- Martigny Sports | ||
---|---|---|
1.772.75Tài | 2.012.75Xỉu | 12 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
---|---|---|
1.962.25Tài | 1.922.25Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
2.202.50Tài | 1.712.50Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
---|---|---|
1.813.00Tài | 2.073.00Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
2.083.25Tài | 1.803.25Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
1.622.75Tài | 2.352.75Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
2.073.25Tài | 1.813.25Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
1.813.00Tài | 2.073.00Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
1.622.75Tài | 2.352.75Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.823.00Tài | 2.063.00Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
2.083.25Tài | 1.803.25Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.632.75Tài | 2.332.75Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.043.00Tài | 1.843.00Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.363.25Tài | 1.613.25Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
---|---|---|
2.072.25Tài | 1.792.25Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
1.772.00Tài | 2.092.00Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
2.332.50Tài | 1.612.50Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.832.00Tài | 2.032.00Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.621.75Tài | 2.311.75Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
---|---|---|
1.812.75Tài | 2.052.75Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
2.353.25Tài | 1.603.25Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.962.50Tài | 1.902.50Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
2.202.75Tài | 1.692.75Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.652.25Tài | 2.262.25Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
1.842.00Tài | 2.022.00Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
---|---|---|
2.002.50Tài | 1.802.50Xỉu | 14 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
---|---|---|
2.022.00Tài | 1.782.00Xỉu | 14 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
8/21 08:30 CSA Maceio -và- Confianca Sergipe | ||
---|---|---|
1.932.00Tài | 1.872.00Xỉu | 12 |
8/21 08:30 Bahia -và- Ceara SC | ||
1.722.25Tài | 2.082.25Xỉu | 12 |
8/21 07:00 Indy Eleven -và- Greenville Triumph SC | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
8/21 07:00 Loudoun United FC -và- Sacramento Republic FC | ||
1.812.25Tài | 1.972.25Xỉu | 12 |
8/21 07:00 Rhode Island FC -và- Birmingham Legion FC | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
8/21 08:30 San Antonio FC -và- Hartford Athletic | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
8/21 08:00 Independiente de La Chorrera (n) -và- Deportivo Saprissa | ||
---|---|---|
1.742.50Tài | 2.062.50Xỉu | 12 |
8/21 10:00 Real Espana -và- Diriangen FC | ||
2.062.50Tài | 1.742.50Xỉu | 12 |
8/21 10:00 CS Cartagines -và- Verdes FC | ||
1.833.25Tài | 1.973.25Xỉu | 12 |
8/21 06:00 Caracas FC -và- Deportivo La Guaira | ||
---|---|---|
1.792.25Tài | 1.992.25Xỉu | 8 |
8/21 05:00 Red Bull Bragantino U20 -và- Palmeiras U20 | ||
---|---|---|
1.892.75Tài | 1.892.75Xỉu | 12 |
8/21 06:00 Atletico Tucuman (R) -và- Talleres de Cordoba (R) | ||
---|---|---|
1.891.75Tài | 1.891.75Xỉu | 12 |
8/21 06:00 Boca Juniors (R) -và- CA Banfield (R) | ||
1.962.25Tài | 1.822.25Xỉu | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
1.871.25Tài | 2.011.25Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.231.50Tài | 1.691.50Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.461.00Tài | 2.721.00Xỉu | 22 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.981.50Tài | 1.901.50Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.681.25Tài | 2.251.25Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.291.75Tài | 1.651.75Xỉu | 20 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.871.00Tài | 2.011.00Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.261.25Tài | 1.671.25Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.550.75Tài | 2.490.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.991.00Tài | 1.891.00Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.610.75Tài | 2.360.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.511.25Tài | 1.541.25Xỉu | 22 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
2.011.25Tài | 1.851.25Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
---|---|---|
1.671.00Tài | 2.231.00Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
---|---|---|
2.011.00Tài | 1.851.00Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
---|---|---|
1.791.00Tài | 2.031.00Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.961.00Tài | 1.861.00Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
1.781.00Tài | 2.041.00Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.671.00Tài | 2.171.00Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.891.00Tài | 1.931.00Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
2.091.00Tài | 1.731.00Xỉu | 14 |
8/21 02:45 Farnborough -và- Worthing | ||
---|---|---|
2.091.25Tài | 1.711.25Xỉu | 12 |
8/21 02:45 Stocksbridge Park Steels -và- Cleethorpes Town | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 12 |
8/21 02:45 Brighouse Town -và- North Ferriby FC | ||
---|---|---|
1.861.00Tài | 1.941.00Xỉu | 12 |
8/21 02:45 Grimsby Borough -và- Ossett United | ||
2.061.00Tài | 1.741.00Xỉu | 12 |
8/21 02:45 Heaton Stannington -và- Blyth Town | ||
1.841.00Tài | 1.961.00Xỉu | 12 |
8/21 02:45 Lichfield City FC -và- Belper Town | ||
1.711.00Tài | 2.091.00Xỉu | 12 |
8/21 02:45 Shifnal Town -và- Newcastle Town | ||
1.861.00Tài | 1.941.00Xỉu | 12 |
8/21 02:15 FC La Sarraz Eclepens -và- Martigny Sports | ||
---|---|---|
2.041.25Tài | 1.741.25Xỉu | 12 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
---|---|---|
2.071.00Tài | 1.811.00Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
1.680.75Tài | 2.250.75Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
---|---|---|
1.931.25Tài | 1.951.25Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
2.361.50Tài | 1.611.50Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
1.911.25Tài | 1.971.25Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
2.351.50Tài | 1.621.50Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.891.25Tài | 1.991.25Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
2.281.50Tài | 1.661.50Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.111.25Tài | 1.781.25Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
1.641.00Tài | 2.311.00Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
---|---|---|
1.750.75Tài | 2.120.75Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
2.201.00Tài | 1.691.00Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.790.75Tài | 2.070.75Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
2.291.00Tài | 1.631.00Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
---|---|---|
1.971.25Tài | 1.891.25Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
1.551.00Tài | 2.441.00Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.881.00Tài | 1.981.00Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
2.311.25Tài | 1.621.25Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
1.720.75Tài | 2.160.75Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.331.00Tài | 1.611.00Xỉu | 18 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
---|---|---|
1.870.75Tài | 1.930.75Xỉu | 14 |
8/21 08:30 CSA Maceio -và- Confianca Sergipe | ||
---|---|---|
1.860.75Tài | 1.940.75Xỉu | 12 |
8/21 08:30 Bahia -và- Ceara SC | ||
1.971.00Tài | 1.831.00Xỉu | 12 |
8/21 07:00 Indy Eleven -và- Greenville Triumph SC | ||
---|---|---|
1.911.00Tài | 1.871.00Xỉu | 12 |
8/21 07:00 Loudoun United FC -và- Sacramento Republic FC | ||
2.051.00Tài | 1.731.00Xỉu | 12 |
8/21 07:00 Rhode Island FC -và- Birmingham Legion FC | ||
1.791.00Tài | 1.991.00Xỉu | 12 |
8/21 08:30 San Antonio FC -và- Hartford Athletic | ||
1.851.00Tài | 1.931.00Xỉu | 12 |
8/21 08:00 Independiente de La Chorrera (n) -và- Deportivo Saprissa | ||
---|---|---|
1.761.00Tài | 2.041.00Xỉu | 12 |
